Fit
Size Guide
All measurements are in inches. We recommend measuring your body and comparing with the charts below for the best fit.
Tops, Dresses & Kurtas
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 | 26 | 34 |
| S | 34 | 28 | 36 |
| M | 36 | 30 | 38 |
| L | 38 | 32 | 40 |
| XL | 40 | 34 | 42 |
| XXL | 42 | 36 | 44 |
Bottoms
| Size | Waist | Hip |
|---|---|---|
| 26 | 26 | 36 |
| 28 | 28 | 38 |
| 30 | 30 | 40 |
| 32 | 32 | 42 |
| 34 | 34 | 44 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips, about 8" below the waist.
